13up Kid Pitch

Team GP W L T PCT RF RA DIFF
13up Angels 0 0 0 0 0.000 0 0 0
13up Astros 0 0 0 0 0.000 0 0 0
13up Blue Jays 0 0 0 0 0.000 0 0 0
13up Cardinals 0 0 0 0 0.000 0 0 0
13up Cubs 0 0 0 0 0.000 0 0 0
13up Giants 0 0 0 0 0.000 0 0 0
13up Royals 0 0 0 0 0.000 0 0 0

11-12 Kid Pitch

Team GP W L T PCT RF RA DIFF
11/12 Astros 0 0 0 0 0.000 0 0 0
11/12 Athletics 0 0 0 0 0.000 0 0 0
11/12 Blue Jays 0 0 0 0 0.000 0 0 0
11/12 Cardinals 0 0 0 0 0.000 0 0 0
11/12 Padres 0 0 0 0 0.000 0 0 0
11/12 Pirates 0 0 0 0 0.000 0 0 0
11/12 Rockies 0 0 0 0 0.000 0 0 0

9-10 Kid Pitch

Team GP W L T PCT RF RA DIFF
9/10 Astros 0 0 0 0 0.000 0 0 0
9/10 Cardinals 0 0 0 0 0.000 0 0 0
9/10 Cubs 0 0 0 0 0.000 0 0 0
9/10 Pirates 0 0 0 0 0.000 0 0 0
9/10 Rays 0 0 0 0 0.000 0 0 0
9/10 Red Sox 0 0 0 0 0.000 0 0 0
9/10 Rockies 0 0 0 0 0.000 0 0 0

7-8 Coach Pitch

Team GP W L T PCT RF RA DIFF
7/8 Astros 0 0 0 0 0.000 0 0 0
7/8 Athletics 0 0 0 0 0.000 0 0 0
7/8 Blue Jays 0 0 0 0 0.000 0 0 0
7/8 Dodgers 0 0 0 0 0.000 0 0 0
7/8 Giants 0 0 0 0 0.000 0 0 0
7/8 Rays 0 0 0 0 0.000 0 0 0
7/8 Red Sox 0 0 0 0 0.000 0 0 0

5-6 T-BALL

Team GP W L T PCT RF RA DIFF
5/6 Angels 0 0 0 0 0.000 0 0 0
5/6 Astros 0 0 0 0 0.000 0 0 0
5/6 Athletics 0 0 0 0 0.000 0 0 0
5/6 Blue Jays 0 0 0 0 0.000 0 0 0
5/6 Cardinals 0 0 0 0 0.000 0 0 0
5/6 Giants 0 0 0 0 0.000 0 0 0
5/6 Orioles 0 0 0 0 0.000 0 0 0
5/6 Padres 0 0 0 0 0.000 0 0 0
5/6 Pirates 0 0 0 0 0.000 0 0 0
5/6 Rays 0 0 0 0 0.000 0 0 0
5/6 Red Sox 0 0 0 0 0.000 0 0 0

3-4 T-BALL

Team GP W L T PCT RF RA DIFF
3/4 Astros 0 0 0 0 0.000 0 0 0
3/4 Blue Jays 0 0 0 0 0.000 0 0 0
3/4 Cardinals 0 0 0 0 0.000 0 0 0
3/4 Mets 0 0 0 0 0.000 0 0 0
3/4 Red Sox 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.