13up kid pitch

Team GP W L T PCT RF RA DIFF
13up Storm 7 7 0 0 1.000 47 10 +37
13up Space Cowboys 5 4 1 0 0.800 36 10 +26
13up River Bandits 7 4 3 0 0.571 36 27 +9
13up Blue Rocks 6 3 3 0 0.500 26 21 +5
13up Patriots 8 3 5 0 0.375 37 44 -7
13up Grasshoppers 6 2 4 0 0.333 19 39 -20
13up Hooks 7 0 7 0 0.000 9 59 -50

11-12 kid pitch

Team GP W L T PCT RF RA DIFF
11/12 Chiefs 6 6 0 0 1.000 69 11 +58
11/12 River Dogs 6 6 0 0 1.000 56 10 +46
11/12 Bulls 8 4 4 0 0.500 55 54 +1
11/12 Space Cowboys 6 3 3 0 0.500 41 41 0
11/12 River Bandits 6 2 3 1 0.417 34 43 -9
11/12 Hooks 5 1 3 1 0.300 29 40 -11
11/12 Emeralds 6 1 5 0 0.167 19 64 -45
11/12 Trash Pandas 7 1 6 0 0.143 29 69 -40

9/10 kid pitch

Team GP W L T PCT RF RA DIFF
9/10 Hooks 5 4 1 0 0.800 48 33 +15
9/10 Patriots 7 5 2 0 0.714 60 58 +2
9/10 Space Cowboys 8 4 4 0 0.500 76 75 +1
9/10 Emeralds 6 3 3 0 0.500 63 49 +14
9/10 Bulls 6 0 6 0 0.000 41 73 -32

7-8 coach pitch

Team GP W L T PCT RF RA DIFF
7/8 Space Cowboys 7 7 0 0 1.000 90 23 +67
7/8 Storm 5 4 1 0 0.800 66 29 +37
7/8 Hot Rods 5 4 1 0 0.800 67 35 +32
7/8 Emeralds 8 6 2 0 0.750 113 53 +60
7/8 Trash Pandas 5 2 3 0 0.400 40 59 -19
7/8 Rattlers 5 1 4 0 0.200 24 50 -26
7/8 Blue Rocks 6 0 6 0 0.000 8 98 -90
7/8 Hooks 7 0 7 0 0.000 25 86 -61

5-6 tball

Team GP W L T PCT RF RA DIFF
5/6 Space Cowboys 7 7 0 0 1.000 156 52 +104
5/6 Grasshoppers 7 6 1 0 0.857 164 102 +62
5/6 Bulls 6 5 1 0 0.833 107 52 +55
5/6 Chiefs 6 5 1 0 0.833 122 90 +32
5/6 Iron Birds 6 3 3 0 0.500 95 89 +6
5/6 Emeralds 6 2 4 0 0.333 87 117 -30
5/6 Hooks 6 2 4 0 0.333 84 100 -16
5/6 Trash Pandas 7 2 5 0 0.286 94 122 -28
5/6 Iron Pigs 4 1 3 0 0.250 29 72 -43
5/6 Tides 6 0 6 0 0.000 29 116 -87
5/6 Hot Rods 5 0 5 0 0.000 47 102 -55

3-4 tball

Team GP W L T PCT RF RA DIFF
3/4 Space Cowboys 6 5 0 1 0.917 75 37 +38
3/4 Hooks 6 4 1 1 0.750 63 46 +17
3/4 River Bandits 6 2 4 0 0.333 36 51 -15
3/4 Mud Cats 6 0 6 0 0.000 9 49 -40
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.