3-4 tball

Team GP W L T PCT RF RA DIFF
3/4 Space Cowboys 7 6 0 1 0.929 90 38 +52
3/4 Hooks 9 7 1 1 0.833 106 63 +43
3/4 River Bandits 9 3 6 0 0.333 55 85 -30
3/4 Mud Cats 9 0 9 0 0.000 21 86 -65

5-6 tball

Team GP W L T PCT RF RA DIFF
5/6 Space Cowboys 8 8 0 0 1.000 177 56 +121
5/6 Bulls 10 9 1 0 0.900 193 89 +104
5/6 Grasshoppers 9 7 2 0 0.778 200 146 +54
5/6 Chiefs 9 7 2 0 0.778 176 147 +29
5/6 Hooks 8 4 4 0 0.500 122 124 -2
5/6 Trash Pandas 10 4 6 0 0.400 149 163 -14
5/6 Iron Pigs 8 3 5 0 0.375 96 144 -48
5/6 Iron Birds 8 3 5 0 0.375 122 133 -11
5/6 Emeralds 9 2 7 0 0.222 115 176 -61
5/6 Tides 8 1 7 0 0.125 49 141 -92
5/6 Hot Rods 9 0 9 0 0.000 94 174 -80

7-8 coach pitch

Team GP W L T PCT RF RA DIFF
7/8 Space Cowboys 9 9 0 0 1.000 118 29 +89
7/8 Emeralds 10 8 2 0 0.800 138 64 +74
7/8 Hot Rods 9 7 2 0 0.778 111 55 +56
7/8 Storm 9 6 3 0 0.667 108 62 +46
7/8 Trash Pandas 10 5 5 0 0.500 72 100 -28
7/8 Rattlers 9 2 7 0 0.222 46 79 -33
7/8 Hooks 9 0 9 0 0.000 32 108 -76
7/8 Blue Rocks 9 0 9 0 0.000 11 139 -128

9/10 kid pitch

Team GP W L T PCT RF RA DIFF
9/10 Hooks 9 7 2 0 0.778 79 64 +15
9/10 Patriots 10 6 4 0 0.600 90 84 +6
9/10 Emeralds 9 5 4 0 0.556 85 79 +6
9/10 Space Cowboys 10 5 5 0 0.500 92 87 +5
9/10 Bulls 10 1 9 0 0.100 80 112 -32

11-12 kid pitch

Team GP W L T PCT RF RA DIFF
11/12 Chiefs 9 9 0 0 1.000 96 13 +83
11/12 River Dogs 9 7 2 0 0.778 68 40 +28
11/12 Space Cowboys 9 6 3 0 0.667 71 49 +22
11/12 Bulls 9 4 4 1 0.500 65 64 +1
11/12 River Bandits 10 4 4 2 0.500 70 76 -6
11/12 Hooks 9 2 6 1 0.278 48 71 -23
11/12 Emeralds 9 2 7 0 0.222 43 92 -49
11/12 Trash Pandas 10 1 9 0 0.100 38 94 -56

13up kid pitch

Team GP W L T PCT RF RA DIFF
13up Storm 10 10 0 0 1.000 79 14 +65
13up Space Cowboys 10 8 2 0 0.800 66 22 +44
13up River Bandits 10 6 4 0 0.600 58 39 +19
13up Blue Rocks 10 4 6 0 0.400 36 41 -5
13up Patriots 10 4 6 0 0.400 48 65 -17
13up Grasshoppers 10 2 8 0 0.200 32 75 -43
13up Hooks 10 1 9 0 0.100 15 78 -63
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.