3-4 tball

Team GP W L T PCT RF RA DIFF
3/4 Space Cowboys 2 2 0 0 1.000 23 17 +6
3/4 Hooks 2 1 1 0 0.500 27 24 +3
3/4 Mud Cats 1 0 1 0 0.000 0 5 -5
3/4 River Bandits 1 0 1 0 0.000 6 10 -4

5-6 tball

Team GP W L T PCT RF RA DIFF
5/6 Space Cowboys 3 3 0 0 1.000 60 15 +45
5/6 Bulls 3 2 1 0 0.667 46 26 +20
5/6 Iron Birds 2 1 1 0 0.500 38 31 +7
5/6 Trash Pandas 2 1 1 0 0.500 22 28 -6
5/6 Hooks 2 1 1 0 0.500 30 43 -13
5/6 Iron Pigs 2 1 1 0 0.500 23 35 -12
5/6 Grasshoppers 2 1 1 0 0.500 27 37 -10
5/6 Chiefs 1 0 1 0 0.000 15 24 -9
5/6 Tides 1 0 1 0 0.000 7 16 -9
5/6 Hot Rods 1 0 1 0 0.000 13 21 -8
5/6 Emeralds 1 0 1 0 0.000 14 19 -5

7-8 coach pitch

Team GP W L T PCT RF RA DIFF
7/8 Space Cowboys 3 3 0 0 1.000 46 16 +30
7/8 Emeralds 3 2 1 0 0.667 34 29 +5
7/8 Storm 2 1 1 0 0.500 20 17 +3
7/8 Hot Rods 2 1 1 0 0.500 17 24 -7
7/8 Blue Rocks 1 0 1 0 0.000 4 13 -9
7/8 Trash Pandas 1 0 1 0 0.000 7 13 -6
7/8 Rattlers 1 0 1 0 0.000 5 10 -5
7/8 Hooks 1 0 1 0 0.000 3 14 -11

9/10 kid pitch

Team GP W L T PCT RF RA DIFF
9/10 Hooks 2 2 0 0 1.000 16 6 +10
9/10 Space Cowboys 2 1 1 0 0.500 12 11 +1
9/10 Patriots 2 1 1 0 0.500 10 16 -6
9/10 Emeralds 1 0 1 0 0.000 6 9 -3
9/10 Bulls 1 0 1 0 0.000 5 7 -2

11-12 kid pitch

Team GP W L T PCT RF RA DIFF
11/12 Chiefs 3 3 0 0 1.000 25 0 +25
11/12 River Dogs 3 2 1 0 0.667 17 14 +3
11/12 Space Cowboys 2 1 1 0 0.500 11 11 0
11/12 Bulls 2 1 1 0 0.500 9 14 -5
11/12 Emeralds 1 0 1 0 0.000 4 10 -6
11/12 Hooks 1 0 1 0 0.000 4 10 -6
11/12 River Bandits 1 0 1 0 0.000 3 9 -6
11/12 Trash Pandas 1 0 1 0 0.000 0 5 -5

13up kid pitch

Team GP W L T PCT RF RA DIFF
13up Storm 2 2 0 0 1.000 13 6 +7
13up Space Cowboys 3 2 1 0 0.667 25 10 +15
13up Blue Rocks 2 1 1 0 0.500 8 8 0
13up Grasshoppers 2 1 1 0 0.500 10 12 -2
13up Patriots 1 0 1 0 0.000 1 7 -6
13up River Bandits 1 0 1 0 0.000 3 7 -4
13up Hooks 1 0 1 0 0.000 1 11 -10
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.