5-6 T-Ball - 5-6

Team GP W L T PCT RF RA DIFF
5-6 Blue Rocks 10 9 1 0 0.900 199 101 +98
5-6 Cannon Ballers 10 9 1 0 0.900 196 75 +121
5-6 Hot Rods 9 6 3 0 0.667 163 154 +9
5-6 Yard Goats 9 5 4 0 0.556 144 141 +3
5-6 Bulls 9 5 4 0 0.556 175 149 +26
5-6 Marauders 9 4 5 0 0.444 140 163 -23
5-6 Rattlers 10 4 6 0 0.400 154 180 -26
5-6 Space Cowboys 10 4 6 0 0.400 131 153 -22
5-6 Lugnuts 10 1 9 0 0.100 95 189 -94
5-6 Rockhounds 10 1 9 0 0.100 128 220 -92
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.